Filter by Date:
Date: JUL 13, 2010 '03.30PM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 73.8500 75.2000 74.6000 75.2000
AUD 1 64.2500 65.5400 64.9000 65.5400
EUR 1 92.4300 94.2800 93.3600 94.2800
GBP 1 110.5200 112.7500 111.6400 112.7500
CAD 1 70.9100 72.3400 71.6300 72.3400
CHF 1 69.2800 70.6700 69.9800 70.6700
CNY 1 10.8200 11.0400 10.9300 11.0400
DKK 1 12.2700 12.5100 12.3900 12.5100
HKD 1 9.3800 9.5600 9.4700 9.5600
JPY 10 8.3000 8.4700 8.3900 8.4700
SGD 1 53.4200 54.4900 53.9600 54.4900
AED 1 18.5900 - 18.7800 -
MYR 1 21.0900 - 21.3000 -
QAR 1 18.7500 - 18.9400 -
SAR 1 18.2400 - 18.4200 -
SEK 1 9.7500 - 9.8500 -
THB 1 2.2500 - 2.2700 -

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa