Filter by Date:
Date: FEBRUARY 13, 2024 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 132.5000 - 132.5000 133.1000
USD-CASH 1 - - - 133.4000
AUD 1 86.3500 - 86.3500 87.2200
AUD-CASH - - - 87.5200
EUR 1 142.1900 - 142.1900 143.4800
GBP 1 166.4900 - 166.4900 168.1700
CAD 1 97.4700 - 97.4700 98.4500
CHF 1 149.9800 - 149.9800 151.5000
JPY 1 0.8865 - 0.8865 0.8955
SGD 1 98.1700 - 98.1700 99.1700
CNY 1 18.3000 - 18.3000 18.4900
AED 1 35.8200 - 35.8200 36.1800
MYR 1 27.6000 - 27.6000 27.8800
QAR 1 36.0700 - 36.0700 36.4400
SAR 1 35.0700 - 35.0700 35.4200
THB 1 3.7300 - 3.7300 3.7700
KRW 1 0.0995 - 0.0995 0.1005
DKK 1 19.2900 - 19.2900 19.4800
HKD 1 17.1200 - 17.1200 17.2900
SEK 1 12.9300 - 12.9300 13.0600
BHD 1 348.8600 - 348.8600 352.3900
KWD 1 427.0800 - 427.0800 431.4000

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa