Filter by Date:
Date: October 02, 2024 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 133.8000 - 133.8000 134.4000
AUD 1 92.3100 - 92.3100 93.2400
EUR 1 147.6700 - 147.6700 149.0100
GBP 1 177.0800 - 177.0800 178.8700
CAD 1 98.2700 - 98.2700 99.2600
CHF 1 156.8500 - 156.8500 158.4400
JPY 1 0.9304 - 0.9304 0.9398
SGD 1 103.6600 - 103.6600 104.7100
CNY 1 18.9400 - 18.9400 19.1300
AED 1 36.1600 - 36.1600 36.5300
MYR 1 31.9200 - 31.9200 32.2400
QAR 1 36.4400 - 36.4400 36.8100
SAR 1 35.4000 - 35.4000 35.7500
THB 1 4.1400 - 4.1400 4.1800
KRW 1 0.1011 - 0.1011 0.1022
DKK 1 20.0100 - 20.0100 20.2100
HKD 1 17.4000 - 17.4000 17.5700
SEK 1 13.2500 - 13.2500 13.3800
BHD 1 352.2400 - 352.2400 355.8000
KWD 1 434.5000 - 434.5000 438.8900
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa