Filter by Date:
Date: October 29, 2024 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 134.2000 - 134.2000 134.8000
AUD 1 88.0200 - 88.0200 88.9100
EUR 1 144.6100 - 144.6100 145.9200
GBP 1 173.2100 - 173.2100 174.9600
CAD 1 95.5900 - 95.5900 96.5600
CHF 1 153.8900 - 153.8900 155.4500
JPY 1 0.8796 - 0.8796 0.8885
SGD 1 100.9800 - 100.9800 102.0000
CNY 1 18.6700 - 18.6700 18.8600
AED 1 36.2700 - 36.2700 36.6400
MYR 1 30.4900 - 30.4900 30.8000
QAR 1 36.5400 - 36.5400 36.9100
SAR 1 35.4700 - 35.4700 35.8300
THB 1 4.0000 - 4.0000 4.0500
KRW 1 0.0969 - 0.0969 0.0979
DKK 1 19.6000 - 19.6000 19.8000
HKD 1 17.4400 - 17.4400 17.6100
SEK 1 12.8000 - 12.8000 12.9300
BHD 1 353.4800 - 353.4800 357.0500
KWD 1 435.0500 - 435.0500 439.4400
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa