Filter by Date:
Date: Jan 22, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 138.2000 - 138.2000 138.8000
AUD 1 86.5500 - 86.5500 87.4300
EUR 1 143.5300 - 143.5300 144.8400
GBP 1 169.8600 - 169.8600 171.5800
CAD 1 95.4500 - 95.4500 96.4200
CHF 1 151.2700 - 151.2700 152.8000
JPY 1 0.8892 - 0.8892 0.8982
SGD 1 101.6800 - 101.6800 102.7000
CNY 1 18.8600 - 18.8600 19.0600
AED 1 37.3500 - 37.3500 37.7300
MYR 1 30.8600 - 30.8600 31.1700
QAR 1 37.6200 - 37.6200 38.0000
SAR 1 36.5600 - 36.5600 36.9300
THB 1 4.1100 - 4.1100 4.1500
KRW 1 0.0960 - 0.0960 0.0970
DKK 1 19.4500 - 19.4500 19.6400
HKD 1 17.9100 - 17.9100 18.0900
SEK 1 12.7800 - 12.7800 12.9100
BHD 1 363.8900 - 363.8900 367.5700
KWD 1 445.1800 - 445.1800 449.6700
OMR 1 356.4200 - 356.4200 360.0200
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa