Filter by Date:
Date: Feb 05, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 139.1000 - 139.1000 139.7000
AUD 1 86.8600 - 86.8600 87.7400
EUR 1 143.9600 - 143.9600 145.2600
GBP 1 172.7900 - 172.7900 174.5300
CAD 1 96.0500 - 96.0500 97.0200
CHF 1 152.4900 - 152.4900 154.0300
JPY 1 0.9096 - 0.9096 0.9188
SGD 1 102.5200 - 102.5200 103.5600
CNY 1 18.9700 - 18.9700 19.1600
AED 1 37.5900 - 37.5900 37.9700
MYR 1 31.1900 - 31.1900 31.5100
QAR 1 37.8700 - 37.8700 38.2500
SAR 1 36.8000 - 36.8000 37.1700
THB 1 4.1500 - 4.1500 4.2000
KRW 1 0.0958 - 0.0958 0.0968
DKK 1 19.5100 - 19.5100 19.7000
HKD 1 18.0200 - 18.0200 18.2000
SEK 1 12.8800 - 12.8800 13.0100
BHD 1 366.2300 - 366.2300 369.9300
KWD 1 447.9600 - 447.9600 452.4800
OMR 1 358.6300 - 358.6300 362.2500
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa