Filter by Date:
Date: Feb 21, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 138.2500 - 138.2500 138.8500
USD-CASH - - - 139.1500
AUD 1 88.4500 - 88.4500 89.3400
EUR 1 144.7600 - 144.7600 146.0700
GBP 1 174.4700 - 174.4700 176.2300
CAD 1 96.5800 - 96.5800 97.5500
CHF 1 152.7900 - 152.7900 154.3400
JPY 1 0.9224 - 0.9224 0.9317
SGD 1 103.3100 - 103.3100 104.3500
CNY 1 18.9700 - 18.9700 19.1600
AED 1 37.3700 - 37.3700 37.7400
MYR 1 31.0500 - 31.0500 31.3700
QAR 1 37.6400 - 37.6400 38.0200
SAR 1 36.5800 - 36.5800 36.9500
THB 1 4.1400 - 4.1400 4.1800
KRW 1 0.0963 - 0.0963 0.0973
DKK 1 19.6200 - 19.6200 19.8200
HKD 1 17.9500 - 17.9500 18.1300
SEK 1 13.2100 - 13.2100 13.3400
BHD 1 364.1600 - 364.1600 367.8400
KWD 1 445.1000 - 445.1000 449.6000
OMR 1 356.4500 - 356.4500 360.0500
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa