Filter by Date:
Date: March 27, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 137.0500 - 137.0500 137.6500
USD-CASH - - - 137.9500
AUD 1 86.4600 - 86.4600 87.3300
EUR 1 147.3000 - 147.3000 148.6300
GBP 1 176.3500 - 176.3500 178.1300
CAD 1 95.1000 - 95.1000 96.0600
CHF 1 154.1300 - 154.1300 155.6900
JPY 1 0.9150 - 0.9150 0.9242
SGD 1 102.0700 - 102.0700 103.1000
CNY 1 18.7500 - 18.7500 18.9400
AED 1 37.0400 - 37.0400 37.4100
MYR 1 30.7200 - 30.7200 31.0300
QAR 1 37.3100 - 37.3100 37.6900
SAR 1 36.2500 - 36.2500 36.6200
THB 1 4.0700 - 4.0700 4.1100
KRW 1 0.0934 - 0.0934 0.0943
DKK 1 19.9500 - 19.9500 20.1500
HKD 1 17.7900 - 17.7900 17.9700
SEK 1 13.8800 - 13.8800 14.0200
BHD 1 360.8100 - 360.8100 364.4600
KWD 1 441.4700 - 441.4700 445.9300
OMR 1 353.3600 - 353.3600 356.9300
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa