Filter by Date:
Date: March 27, 2025 2:00PM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.9500 - 136.9500 137.5500
USD-CASH - - - 137.8500
AUD 1 86.3000 - 86.3000 87.1700
EUR 1 146.9300 - 146.9300 148.2700
GBP 1 176.0600 - 176.0600 177.8400
CAD 1 94.8300 - 94.8300 95.7800
CHF 1 153.7600 - 153.7600 155.3100
JPY 1 0.9115 - 0.9115 0.9207
SGD 1 101.8900 - 101.8900 102.9200
CNY 1 18.7300 - 18.7300 18.9200
AED 1 37.0200 - 37.0200 37.3900
MYR 1 30.6700 - 30.6700 30.9800
QAR 1 37.3200 - 37.3200 37.7000
SAR 1 36.2300 - 36.2300 36.6000
THB 1 4.0700 - 4.0700 4.1100
KRW 1 0.0933 - 0.0933 0.0942
DKK 1 19.9000 - 19.9000 20.1100
HKD 1 17.7800 - 17.7800 17.9600
SEK 1 13.8200 - 13.8200 13.9600
BHD 1 360.5000 - 360.5000 364.1400
KWD 1 440.7300 - 440.7300 445.1800
OMR 1 353.0500 - 353.0500 356.6200
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa