Filter by Date:
Date: April 16, 2025 10:00AM
Currency Unit Cash TC
Buying Selling Buying Selling
USD 1 136.6000 - 136.6000 137.2000
USD-CASH - - - 137.5000
AUD 1 86.5900 - 86.5900 87.4600
EUR 1 154.3100 - 154.3100 155.7100
GBP 1 180.3100 - 180.3100 182.1300
CAD 1 97.0000 - 97.0000 97.9800
CHF 1 165.9200 - 165.9200 167.6000
JPY 1 0.9596 - 0.9596 0.9693
SGD 1 103.5100 - 103.5100 104.5600
CNY 1 18.5200 - 18.5200 18.7100
AED 1 36.9100 - 36.9100 37.2900
MYR 1 30.7200 - 30.7200 31.0300
QAR 1 37.3200 - 37.3200 37.7000
SAR 1 36.1200 - 36.1200 36.4900
THB 1 4.1300 - 4.1300 4.1700
KRW 1 0.0955 - 0.0955 0.0964
DKK 1 20.8700 - 20.8700 21.0900
HKD 1 17.7700 - 17.7700 17.9500
SEK 1 14.0700 - 14.0700 14.2100
BHD 1 359.6300 - 359.6300 363.2600
KWD 1 442.0500 - 442.0500 446.5200
OMR 1 352.1100 - 352.1100 355.6600
INR 100 160.0000 - 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 2,500.00 or its equivalent. For transaction above USD 2,500.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa