Filter by Date:
Date: May 07, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.3000 151.9000 151.3000 151.9000
USD-CASH 1 - 152.2000 - -
AUD 1 109.3300 110.4200 109.3300 110.4200
EUR 1 176.8900 178.6600 176.8900 178.6600
GBP 1 204.6100 206.6600 204.6100 206.6600
CAD 1 109.8200 110.9200 109.8200 110.9200
CHF 1 192.6300 194.5600 192.6300 194.5600
JPY 1 0.9676 0.9772 0.9676 0.9772
SGD 1 118.8700 120.0600 118.8700 120.0600
CNY 1 22.1300 22.3500 22.1300 22.3500
AED 1 40.8800 41.2900 40.8800 41.2900
MYR 1 38.4100 38.7900 38.4100 38.7900
QAR 1 41.2100 41.6300 41.2100 41.6300
SAR 1 40.0100 40.4100 40.0100 40.4100
THB 1 4.7000 4.7500 4.7000 4.7500
KRW 1 0.1039 0.1049 0.1039 0.1049
DKK 1 23.9000 24.1400 23.9000 24.1400
HKD 1 19.4600 19.6600 19.4600 19.6600
SEK 1 16.5400 16.7100 16.5400 16.7100
BHD 1 397.8200 401.8000 397.8200 401.8000
KWD 1 490.1200 495.0200 490.1200 495.0200
OMR 1 389.8700 393.7700 389.8700 393.7700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa