Filter by Date:
Date: May 08, 2026 9:20AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 150.9500 151.5500 150.9500 151.5500
USD-CASH 1 - 151.8500 - -
AUD 1 108.7100 109.8000 108.7100 109.8000
EUR 1 176.2200 177.9800 176.2200 177.9800
GBP 1 203.5800 205.6200 203.5800 205.6200
CAD 1 109.4300 110.5300 109.4300 110.5300
CHF 1 191.9100 193.8300 191.9100 193.8300
JPY 1 0.9627 0.9723 0.9627 0.9723
SGD 1 118.5500 119.7400 118.5500 119.7400
CNY 1 22.0800 22.3000 22.0800 22.3000
AED 1 40.7900 41.2000 40.7900 41.2000
MYR 1 38.2400 38.6200 38.2400 38.6200
QAR 1 41.1600 41.5800 41.1600 41.5800
SAR 1 39.9300 40.3300 39.9300 40.3300
THB 1 4.7100 4.7600 4.7100 4.7600
KRW 1 0.1027 0.1038 0.1027 0.1038
DKK 1 23.8100 24.0500 23.8100 24.0500
HKD 1 19.4300 19.6300 19.4300 19.6300
SEK 1 16.4400 16.6100 16.4400 16.6100
BHD 1 397.0100 400.9800 397.0100 400.9800
KWD 1 489.2100 494.1000 489.2100 494.1000
OMR 1 389.0100 392.9000 389.0100 392.9000
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa