Filter by Date:
Date: JUN 04, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 152.8500 153.4500 152.8500 153.4500
USD-CASH 1 - 153.7500 - -
AUD 1 108.6900 109.7800 108.6900 109.7800
EUR 1 176.5100 178.2700 176.5100 178.2700
GBP 1 204.0800 206.1200 204.0800 206.1200
CAD 1 108.8500 109.9300 108.8500 109.9300
CHF 1 191.7200 193.6400 191.7200 193.6400
JPY 1 0.9557 0.9652 0.9557 0.9652
SGD 1 118.6300 119.8200 118.6300 119.8200
CNY 1 22.5400 22.7700 22.5400 22.7700
AED 1 41.3100 41.7200 41.3100 41.7200
MYR 1 37.7900 38.1600 37.7900 38.1600
QAR 1 41.6500 42.0700 41.6500 42.0700
SAR 1 40.4000 40.8100 40.4000 40.8100
THB 1 4.7000 4.7500 4.7000 4.7500
KRW 1 0.0997 0.1007 0.0997 0.1007
DKK 1 23.8500 24.0900 23.8500 24.0900
HKD 1 19.6500 19.8500 19.6500 19.8500
SEK 1 16.4400 16.6000 16.4400 16.6000
BHD 1 402.3100 406.3300 402.3100 406.3300
KWD 1 494.4500 499.3900 494.4500 499.3900
OMR 1 393.9700 397.9100 393.9700 397.9100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa