Filter by Date:
Date: June 12, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 152.1000 152.7000 152.1000 152.7000
USD-CASH 1 - 153.0000 - -
AUD 1 106.8800 107.9500 106.8800 107.9500
EUR 1 175.1800 176.9300 175.1800 176.9300
GBP 1 202.9900 205.0200 202.9900 205.0200
CAD 1 107.7700 108.8500 107.7700 108.8500
CHF 1 189.6600 191.5600 189.6600 191.5600
JPY 1 0.9493 0.9588 0.9493 0.9588
SGD 1 117.9700 119.1500 117.9700 119.1500
CNY 1 22.4800 22.7100 22.4800 22.7100
AED 1 41.1000 41.5100 41.1000 41.5100
MYR 1 37.2300 37.6000 37.2300 37.6000
QAR 1 41.4000 41.8100 41.4000 41.8100
SAR 1 40.2000 40.6000 40.2000 40.6000
THB 1 4.6600 4.7100 4.6600 4.7100
KRW 1 0.0998 0.1008 0.0998 0.1008
DKK 1 23.6700 23.9000 23.6700 23.9000
HKD 1 19.5600 19.7500 19.5600 19.7500
SEK 1 16.2700 16.4400 16.2700 16.4400
BHD 1 400.3100 404.3100 400.3100 404.3100
KWD 1 491.2600 496.1700 491.2600 496.1700
OMR 1 391.9900 395.9100 391.9900 395.9100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa