Filter by Date:
Date: June 12, 2026 02:00PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.9000 152.5000 151.9000 152.5000
USD-CASH 1 - 152.8000 - -
AUD 1 106.8000 107.8600 106.8000 107.8600
EUR 1 175.0600 176.8100 175.0600 176.8100
GBP 1 202.7400 204.7700 202.7400 204.7700
CAD 1 107.6000 108.6800 107.6000 108.6800
CHF 1 189.5000 191.3900 189.5000 191.3900
JPY 1 0.9493 0.9588 0.9493 0.9588
SGD 1 117.9200 119.1000 117.9200 119.1000
CNY 1 22.4600 22.6900 22.4600 22.6900
AED 1 41.0500 41.4700 41.0500 41.4700
MYR 1 37.2000 37.5800 37.2000 37.5800
QAR 1 41.3500 41.7700 41.3500 41.7700
SAR 1 40.1600 40.5600 40.1600 40.5600
THB 1 4.6700 4.7200 4.6700 4.7200
KRW 1 0.0999 0.1009 0.0999 0.1009
DKK 1 23.6500 23.8900 23.6500 23.8900
HKD 1 19.5400 19.7300 19.5400 19.7300
SEK 1 16.2700 16.4400 16.2700 16.4400
BHD 1 399.8600 403.8600 399.8600 403.8600
KWD 1 490.7200 495.6300 490.7200 495.6300
OMR 1 391.5500 395.4700 391.5500 395.4700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa