Filter by Date:
Date: June 17, 2026 9:20AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 150.7500 151.3500 150.7500 151.3500
USD-CASH 1 - 151.6500 - -
AUD 1 106.2600 107.3200 106.2600 107.3200
EUR 1 174.1800 175.9200 174.1800 175.9200
GBP 1 201.3700 203.3900 201.3700 203.3900
CAD 1 106.6100 107.6700 106.6100 107.6700
CHF 1 188.8000 190.6800 188.8000 190.6800
JPY 1 0.9405 0.9499 0.9405 0.9499
SGD 1 117.1700 118.3400 117.1700 118.3400
CNY 1 22.3100 22.5300 22.3100 22.5300
AED 1 40.7400 41.1500 40.7400 41.1500
MYR 1 36.8000 37.1700 36.8000 37.1700
QAR 1 41.1100 41.5300 41.1100 41.5300
SAR 1 39.8600 40.2600 39.8600 40.2600
THB 1 4.6600 4.7000 4.6600 4.7000
KRW 1 0.0993 0.1003 0.0993 0.1003
DKK 1 23.5300 23.7700 23.5300 23.7700
HKD 1 19.3900 19.5900 19.3900 19.5900
SEK 1 16.2800 16.4500 16.2800 16.4500
BHD 1 396.8800 400.8500 396.8800 400.8500
KWD 1 487.4000 492.2800 487.4000 492.2800
OMR 1 388.6800 392.5700 388.6800 392.5700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa