Filter by Date:
Date: June 17, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 150.6500 151.2500 150.6500 151.2500
USD-CASH 1 - 151.5500 - -
AUD 1 106.1900 107.2500 106.1900 107.2500
EUR 1 174.0700 175.8100 174.0700 175.8100
GBP 1 201.2600 203.2700 201.2600 203.2700
CAD 1 106.5300 107.5900 106.5300 107.5900
CHF 1 188.6500 190.5300 188.6500 190.5300
JPY 1 0.9400 0.9494 0.9400 0.9494
SGD 1 117.0900 118.2600 117.0900 118.2600
CNY 1 22.2900 22.5200 22.2900 22.5200
AED 1 40.7100 41.1100 40.7100 41.1100
MYR 1 36.7700 37.1400 36.7700 37.1400
QAR 1 41.0800 41.4900 41.0800 41.4900
SAR 1 39.8300 40.2300 39.8300 40.2300
THB 1 4.6600 4.7000 4.6600 4.7000
KRW 1 0.0992 0.1002 0.0992 0.1002
DKK 1 23.5200 23.7600 23.5200 23.7600
HKD 1 19.3800 19.5700 19.3800 19.5700
SEK 1 16.2800 16.4400 16.2800 16.4400
BHD 1 396.4600 400.4200 396.4600 400.4200
KWD 1 487.0200 491.8900 487.0200 491.8900
OMR 1 388.2700 392.1500 388.2700 392.1500
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa