Filter by Date:
Date: July 02, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.6500 152.2500 151.6500 152.2500
USD-CASH 1 - 152.5500 - -
AUD 1 104.3300 105.3800 104.3300 105.3800
EUR 1 171.7400 173.4500 171.7400 173.4500
GBP 1 200.4000 202.4100 200.4000 202.4100
CAD 1 105.6000 106.6600 105.6000 106.6600
CHF 1 185.9800 187.8300 185.9800 187.8300
JPY 1 0.9334 0.9427 0.9334 0.9427
SGD 1 116.6200 117.7800 116.6200 117.7800
CNY 1 22.3400 22.5700 22.3400 22.5700
AED 1 40.9800 41.3900 40.9800 41.3900
MYR 1 36.8500 37.2200 36.8500 37.2200
QAR 1 41.2800 41.7000 41.2800 41.7000
SAR 1 40.0700 40.4700 40.0700 40.4700
THB 1 4.5700 4.6100 4.5700 4.6100
KRW 1 0.0973 0.0983 0.0973 0.0983
DKK 1 23.2100 23.4400 23.2100 23.4400
HKD 1 19.4800 19.6800 19.4800 19.6800
SEK 1 15.7700 15.9300 15.7700 15.9300
BHD 1 399.2800 403.2700 399.2800 403.2700
KWD 1 488.7900 493.6800 488.7900 493.6800
OMR 1 390.9800 394.8900 390.9800 394.8900
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa