Filter by Date:
Date: July 02, 2026 4:30PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 152.3500 152.9500 152.3500 152.9500
USD-CASH 1 - 153.2500 - -
AUD 1 104.8800 105.9200 104.8800 105.9200
EUR 1 172.8900 174.6200 172.8900 174.6200
GBP 1 201.9600 203.9700 201.9600 203.9700
CAD 1 106.1700 107.2300 106.1700 107.2300
CHF 1 187.5300 189.4100 187.5300 189.4100
JPY 1 0.9436 0.9530 0.9436 0.9530
SGD 1 117.2500 118.4200 117.2500 118.4200
CNY 1 22.4300 22.6600 22.4300 22.6600
AED 1 41.1600 41.5700 41.1600 41.5700
MYR 1 37.0700 37.4400 37.0700 37.4400
QAR 1 41.4700 41.8800 41.4700 41.8800
SAR 1 40.2500 40.6600 40.2500 40.6600
THB 1 4.6000 4.6400 4.6000 4.6400
KRW 1 0.0981 0.0991 0.0981 0.0991
DKK 1 23.3600 23.6000 23.3600 23.6000
HKD 1 19.5700 19.7600 19.5700 19.7600
SEK 1 15.8700 16.0300 15.8700 16.0300
BHD 1 400.9100 404.9200 400.9100 404.9200
KWD 1 490.9300 495.8400 490.9300 495.8400
OMR 1 392.5800 396.5100 392.5800 396.5100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa