Filter by Date:
Date: JULY 22, 2026 9:20AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 153.8000 154.4000 153.8000 154.4000
USD-CASH 1 - 154.7000 - -
AUD 1 107.4500 108.5300 107.4500 108.5300
EUR 1 174.5800 176.3200 174.5800 176.3200
GBP 1 204.7800 206.8300 204.7800 206.8300
CAD 1 107.9500 109.0300 107.9500 109.0300
CHF 1 187.7300 189.6100 187.7300 189.6100
JPY 1 0.9430 0.9524 0.9430 0.9524
SGD 1 118.6200 119.8100 118.6200 119.8100
CNY 1 22.7000 22.9300 22.7000 22.9300
AED 1 41.5600 41.9800 41.5600 41.9800
MYR 1 37.2900 37.6600 37.2900 37.6600
QAR 1 41.8700 42.2900 41.8700 42.2900
SAR 1 40.6500 41.0600 40.6500 41.0600
THB 1 4.5800 4.6200 4.5800 4.6200
KRW 1 0.1034 0.1044 0.1034 0.1044
DKK 1 23.5800 23.8200 23.5800 23.8200
HKD 1 19.7600 19.9600 19.7600 19.9600
SEK 1 16.0300 16.1900 16.0300 16.1900
BHD 1 404.9100 408.9600 404.9100 408.9600
KWD 1 496.0500 501.0100 496.0500 501.0100
OMR 1 396.5200 400.4900 396.5200 400.4900
INR 100 160.0000 160.1500 160.0000 160.1500
- - - -

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa