Filter by Date:
Date: JULY 22, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 153.8000 154.4000 153.8000 154.4000
USD-CASH 1 - 154.7000 - -
AUD 1 107.4000 108.4800 107.4000 108.4800
EUR 1 174.5600 176.3100 174.5600 176.3100
GBP 1 204.7600 206.8000 204.7600 206.8000
CAD 1 107.9300 109.0100 107.9300 109.0100
CHF 1 187.6700 189.5500 187.6700 189.5500
JPY 1 0.9426 0.9520 0.9426 0.9520
SGD 1 118.6700 119.8600 118.6700 119.8600
CNY 1 22.7000 22.9200 22.7000 22.9200
AED 1 41.5600 41.9700 41.5600 41.9700
MYR 1 37.2800 37.6500 37.2800 37.6500
QAR 1 41.8600 42.2800 41.8600 42.2800
SAR 1 40.6500 41.0500 40.6500 41.0500
THB 1 4.5800 4.6200 4.5800 4.6200
KRW 1 0.1033 0.1044 0.1033 0.1044
DKK 1 23.5800 23.8200 23.5800 23.8200
HKD 1 19.7600 19.9600 19.7600 19.9600
SEK 1 16.0200 16.1800 16.0200 16.1800
BHD 1 404.7300 408.7700 404.7300 408.7700
KWD 1 495.9600 500.9200 495.9600 500.9200
OMR 1 396.3500 400.3100 396.3500 400.3100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa