Filter by Date:
Date: AUGUST 19, 2026 09:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 152.8500 153.4500 152.8500 153.4500
USD-CASH 1 - 153.4500 - -
AUD 1 107.9000 108.9700 107.9000 108.9700
EUR 1 176.1700 177.9300 176.1700 177.9300
GBP 1 205.8500 207.9100 205.8500 207.9100
CAD 1 109.0300 110.1200 109.0300 110.1200
CHF 1 186.8700 188.7300 186.8700 188.7300
JPY 1 0.9588 0.9684 0.9588 0.9684
SGD 1 119.1600 120.3600 119.1600 120.3600
CNY 1 22.6700 22.9000 22.6700 22.9000
AED 1 41.3100 41.7200 41.3100 41.7200
MYR 1 37.3700 37.7500 37.3700 37.7500
QAR 1 41.6100 42.0200 41.6100 42.0200
SAR 1 40.4100 40.8100 40.4100 40.8100
THB 1 4.6400 4.6900 4.6400 4.6900
KRW 1 0.1088 0.1099 0.1088 0.1099
DKK 1 23.7900 24.0300 23.7900 24.0300
HKD 1 19.6400 19.8300 19.6400 19.8300
SEK 1 16.2100 16.3700 16.2100 16.3700
BHD 1 402.4200 406.4400 402.4200 406.4400
KWD 1 493.8600 498.8000 493.8600 498.8000
OMR 1 394.0500 397.9900 394.0500 397.9900
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa