Filter by Date:
Date: SEPTEMBER 01, 2026 09:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.7000 152.3000 151.7000 152.3000
USD-CASH 1 - 152.3000 - -
AUD 1 108.4900 109.5800 108.4900 109.5800
EUR 1 175.1700 176.9200 175.1700 176.9200
GBP 1 204.3000 206.3500 204.3000 206.3500
CAD 1 108.2900 109.3700 108.2900 109.3700
CHF 1 185.8300 187.6900 185.8300 187.6900
JPY 1 0.9491 0.9586 0.9491 0.9586
SGD 1 118.7700 119.9600 118.7700 119.9600
CNY 1 22.5600 22.7800 22.5600 22.7800
AED 1 40.9800 41.3900 40.9800 41.3900
MYR 1 37.3100 37.6800 37.3100 37.6800
QAR 1 41.2800 41.6900 41.2800 41.6900
SAR 1 40.0800 40.4800 40.0800 40.4800
THB 1 4.5900 4.6400 4.5900 4.6400
KRW 1 0.1103 0.1114 0.1103 0.1114
DKK 1 23.6600 23.9000 23.6600 23.9000
HKD 1 19.4900 19.6900 19.4900 19.6900
SEK 1 15.9900 16.1500 15.9900 16.1500
BHD 1 399.2200 403.2200 399.2200 403.2200
KWD 1 489.9600 494.8600 489.9600 494.8600
OMR 1 390.9700 394.8800 390.9700 394.8800
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa