Filter by Date:
Date: SEPTEMBER 01, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.7000 152.3000 151.7000 152.3000
USD-CASH 1 - 152.3000 - -
AUD 1 108.4800 109.5700 108.4800 109.5700
EUR 1 175.1300 176.8800 175.1300 176.8800
GBP 1 204.3100 206.3500 204.3100 206.3500
CAD 1 108.2600 109.3500 108.2600 109.3500
CHF 1 185.7900 187.6400 185.7900 187.6400
JPY 1 0.9490 0.9585 0.9490 0.9585
SGD 1 118.8000 119.9800 118.8000 119.9800
CNY 1 22.5600 22.7800 22.5600 22.7800
AED 1 40.9800 41.3900 40.9800 41.3900
MYR 1 37.3100 37.6900 37.3100 37.6900
QAR 1 41.2800 41.6900 41.2800 41.6900
SAR 1 40.0800 40.4800 40.0800 40.4800
THB 1 4.5900 4.6400 4.5900 4.6400
KRW 1 0.1101 0.1112 0.1101 0.1112
DKK 1 23.6600 23.9000 23.6600 23.9000
HKD 1 19.4900 19.6900 19.4900 19.6900
SEK 1 15.9800 16.1400 15.9800 16.1400
BHD 1 399.2300 403.2300 399.2300 403.2300
KWD 1 489.9800 494.8700 489.9800 494.8700
OMR 1 390.9800 394.8900 390.9800 394.8900
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa