Filter by Date:
Date: SEPTEMBER 01, 2026 02:00PM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.5500 152.1500 151.5500 152.1500
USD-CASH 1 - 152.1500 - -
AUD 1 108.2200 109.3000 108.2200 109.3000
EUR 1 174.8700 176.6200 174.8700 176.6200
GBP 1 204.0900 206.1300 204.0900 206.1300
CAD 1 108.1900 109.2700 108.1900 109.2700
CHF 1 185.6100 187.4600 185.6100 187.4600
JPY 1 0.9477 0.9571 0.9477 0.9571
SGD 1 118.6300 119.8200 118.6300 119.8200
CNY 1 22.5400 22.7700 22.5400 22.7700
AED 1 40.9600 41.3700 40.9600 41.3700
MYR 1 37.2800 37.6500 37.2800 37.6500
QAR 1 41.2600 41.6700 41.2600 41.6700
SAR 1 40.0600 40.4600 40.0600 40.4600
THB 1 4.5800 4.6300 4.5800 4.6300
KRW 1 0.1101 0.1112 0.1101 0.1112
DKK 1 23.6300 23.8600 23.6300 23.8600
HKD 1 19.4800 19.6800 19.4800 19.6800
SEK 1 15.9700 16.1300 15.9700 16.1300
BHD 1 398.9400 402.9300 398.9400 402.9300
KWD 1 489.7400 494.6400 489.7400 494.6400
OMR 1 390.6700 394.5800 390.6700 394.5800
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa