Filter by Date:
Date: SEPTEMBER 15, 2026 9:20AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 152.9500 153.5500 152.9500 153.5500
USD-CASH 1 - 153.5500 - -
AUD 1 108.7600 109.8500 108.7600 109.8500
EUR 1 175.6000 177.3600 175.6000 177.3600
GBP 1 205.1700 207.2200 205.1700 207.2200
CAD 1 108.8300 109.9200 108.8300 109.9200
CHF 1 185.4700 187.3200 185.4700 187.3200
JPY 1 0.9883 0.9981 0.9883 0.9981
SGD 1 119.8200 121.0100 119.8200 121.0100
CNY 1 22.7900 23.0200 22.7900 23.0200
AED 1 41.3300 41.7400 41.3300 41.7400
MYR 1 37.2100 37.5900 37.2100 37.5900
QAR 1 41.6300 42.0500 41.6300 42.0500
SAR 1 40.4100 40.8100 40.4100 40.8100
THB 1 4.6300 4.6700 4.6300 4.6700
KRW 1 0.1127 0.1138 0.1127 0.1138
DKK 1 23.7200 23.9600 23.7200 23.9600
HKD 1 19.6400 19.8400 19.6400 19.8400
SEK 1 15.8200 15.9800 15.8200 15.9800
BHD 1 402.5700 406.6000 402.5700 406.6000
KWD 1 494.5600 499.5000 494.5600 499.5000
OMR 1 394.1900 398.1300 394.1900 398.1300
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa