Filter by Date:
Date: SEPTEMBER 15, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 153.0000 153.6000 153.0000 153.6000
USD-CASH 1 - 153.6000 - -
AUD 1 108.6800 109.7700 108.6800 109.7700
EUR 1 175.6300 177.3800 175.6300 177.3800
GBP 1 205.1800 207.2300 205.1800 207.2300
CAD 1 108.8400 109.9300 108.8400 109.9300
CHF 1 185.5100 187.3600 185.5100 187.3600
JPY 1 0.9888 0.9987 0.9888 0.9987
SGD 1 119.8100 121.0100 119.8100 121.0100
CNY 1 22.7900 23.0200 22.7900 23.0200
AED 1 41.3400 41.7500 41.3400 41.7500
MYR 1 37.2200 37.5900 37.2200 37.5900
QAR 1 41.6400 42.0600 41.6400 42.0600
SAR 1 40.4200 40.8200 40.4200 40.8200
THB 1 4.6300 4.6700 4.6300 4.6700
KRW 1 0.1127 0.1138 0.1127 0.1138
DKK 1 23.7200 23.9600 23.7200 23.9600
HKD 1 19.6500 19.8400 19.6500 19.8400
SEK 1 15.8200 15.9800 15.8200 15.9800
BHD 1 402.6600 406.6900 402.6600 406.6900
KWD 1 494.6600 499.6100 494.6600 499.6100
OMR 1 394.2700 398.2100 394.2700 398.2100
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa