Filter by Date:
Date: October 16, 2026 9:20AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.3000 151.9000 151.3000 151.9000
USD-CASH 1 - 151.9000 - -
AUD 1 104.6700 105.7200 104.6700 105.7200
EUR 1 168.9500 170.6400 168.9500 170.6400
GBP 1 199.9400 201.9400 199.9400 201.9400
CAD 1 105.5900 106.6500 105.5900 106.6500
CHF 1 181.3900 183.2100 181.3900 183.2100
JPY 1 0.9578 0.9674 0.9578 0.9674
SGD 1 117.5700 118.7400 117.5700 118.7400
CNY 1 22.6100 22.8400 22.6100 22.8400
AED 1 40.9000 41.3100 40.9000 41.3100
MYR 1 36.7900 37.1500 36.7900 37.1500
QAR 1 41.2000 41.6100 41.2000 41.6100
SAR 1 40.0200 40.4200 40.0200 40.4200
THB 1 4.5400 4.5900 4.5400 4.5900
KRW 1 0.1122 0.1133 0.1122 0.1133
DKK 1 22.8300 23.0600 22.8300 23.0600
HKD 1 19.4300 19.6300 19.4300 19.6300
SEK 1 15.3900 15.5500 15.3900 15.5500
BHD 1 397.7800 401.7600 397.7800 401.7600
KWD 1 487.3800 492.2600 487.3800 492.2600
OMR 1 390.1500 394.0600 390.1500 394.0600
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa