Filter by Date:
Date: October 16, 2026 10:00AM
Currency Unit Cash Non-Cash
Buying Selling Buying Selling
USD 1 151.3000 151.9000 151.3000 151.9000
USD-CASH 1 - 151.9000 - -
AUD 1 104.8400 105.8900 104.8400 105.8900
EUR 1 169.0300 170.7200 169.0300 170.7200
GBP 1 200.1100 202.1100 200.1100 202.1100
CAD 1 105.6300 106.6800 105.6300 106.6800
CHF 1 181.4700 183.2800 181.4700 183.2800
JPY 1 0.9582 0.9677 0.9582 0.9677
SGD 1 117.5900 118.7600 117.5900 118.7600
CNY 1 22.6100 22.8400 22.6100 22.8400
AED 1 40.8900 41.3000 40.8900 41.3000
MYR 1 36.7800 37.1500 36.7800 37.1500
QAR 1 41.1900 41.6000 41.1900 41.6000
SAR 1 40.0100 40.4100 40.0100 40.4100
THB 1 4.5400 4.5900 4.5400 4.5900
KRW 1 0.1123 0.1134 0.1123 0.1134
DKK 1 22.8400 23.0700 22.8400 23.0700
HKD 1 19.4300 19.6200 19.4300 19.6200
SEK 1 15.4000 15.5600 15.4000 15.5600
BHD 1 397.7000 401.6700 397.7000 401.6700
KWD 1 487.2800 492.1500 487.2800 492.1500
OMR 1 390.0700 393.9700 390.0700 393.9700
INR 100 160.0000 160.1500 160.0000 160.1500

Note: Above exchange rates are indicative only and applicable for the transactions up to USD 3,000.00 or its equivalent. For transaction above USD 3,000.00, please contact Treasury Department.
X
SuMoTuWeThuFrSa