⚠ Some online services are temporarily limited while we apply security updates.
Read notice
Base Rates
For the year 2026
| Effective Date | Rate |
| 16-Sep-2026 | 5.03% |
| 16-Aug-2026 | 5.06% |
| 16-Jul-2026 | 5.19% |
| 14-Jun-2026 | 5.31% |
| 14-May-2026 | 5.42% |
| 13-Apr-2026 | 5.46% |
| 14-Mar-2026 | 5.48% |
| 12-Feb-2026 | 5.54% |
| 14-Jan-2026 | 5.62% |
For the year 2025
| Effective Date | Rate |
| 15-Dec-2025 | 5.66% |
| 16-Nov-2025 | 5.69% |
| 17-Oct-2025 | 5.86% |
| 16-Sep-2025 | 6.13% |
| 16-Aug-2025 | 6.24% |
| 16-Jul-2025 | 6.57% |
| 14-Jun-2025 | 6.63% |
| 14-May-2025 | 6.68% |
| 13-Apr-2025 | 6.77% |
| 13-Mar-2025 | 6.77% |
| 12-Feb-2025 | 6.85% |
| 13-Jan-2025 | 7.02% |
For the year 2024
| Effective Date | Rate |
| 15-Dec-2024 | 7.30% |
| 15-Nov-2024 | 7.58% |
| 16-Oct-2024 | 8.06% |
| 16-Sep-2024 | 8.45% |
| 16-Aug-2024 | 8.53% |
| 15-Jul-2024 | 8.91% |
| 14-Jun-2024 | 9.12% |
| 13-May-2024 | 9.20% |
| 12-Apr-2024 | 9.52% |
| 13-Mar-2024 | 9.85% |
| 12-Feb-2024 | 10.13% |
| 14-Jan-2024 | 10.31% |
For the year 2023
| Effective Date | Rate |
| 16-Dec-2023 | 10.61% |
| 17-Nov-2023 | 10.86% |
| 18-Oct-2023 | 10.85% |
| 17-Sep-2023 | 10.87% |
| 17-Aug-2023 | 10.86% |
| 16-Jul-2023 | 10.92% |
| 15-Jun-2023 | 10.84% |
| 14-May-2023 | 10.83% |
| 13-Apr-2023 | 11.15% |
| 14-Mar-2023 | 11.12% |
| 12-Feb-2023 | 10.91% |
| 14-Jan-2023 | 11.03% |
For the year 2022
| Effective Date | Rate |
| 15-Dec-2022 | 10.87% |
| 16-Nov-2022 | 10.70% |
| 17-Oct-2022 | 10.65% |
| 16-Sep-2022 | 10.36% |
| 16-Aug-2022 | 10.27% |
| 17-Jul-2022 | 9.96% |
| 14-Jun-2022 | 9.87% |
| 13-May-2022 | 9.81% |
| 13-Apr-2022 | 9.73% |
| 14-Mar-2022 | 9.66% |
| 12-Feb-2022 | 9.10% |
| 14-Jan-2022 | 8.94% |
For the year 2021
| Effective Date | Rate |
| 15-Dec-2021 | 8.79% |
| 16-Nov-2021 | 8.51% |
| 17-Oct-2021 | 7.73% |
| 16-Sep-2021 | 6.74% |
| 16-Aug-2021 | 6.55% |
| 15-Jul-2021 | 6.75% |
| 14-Jun-2021 | 6.71% |
| 14-May-2021 | 6.75% |
| 13-Apr-2021 | 6.75% |
| 13-Mar-2021 | 6.81% |
| 12-Feb-2021 | 6.79% |
| 13-Jan-2021 | 6.83% |
For the year 2020
| Effective Date | Rate |
| 15-Dec-2020 | 6.88% |
| 15-Nov-2020 | 6.90% |
| 16-Oct-2020 | 7.16% |
| 16-Sep-2020 | 7.73% |
| 16-Aug-2020 | 8.11% |
| 15-Jul-2020 | 8.38% |
| 14-Jun-2020 | 8.27% |
| 13-May-2020 | 8.62% |
| 12-Apr-2020 | 8.87% |
| 13-Mar-2020 | 8.89% |
| 12-Feb-2020 | 8.87% |
| 14-Jan-2020 | 8.92% |
For the year 2019
| Effective Date | Rate |
| 16-Dec-2019 | 8.92% |
| 16-Nov-2019 | 8.86% |
| 17-Oct-2019 | 8.93% |
| 17-Sep-2019 | 8.84% |
| 17-Aug-2019 | 8.82% |
| 16-Jul-2019 | 9.05% |
| 14-Jun-2019 | 9.02% |
| 14-May-2019 | 9.05% |
| 13-Apr-2019 | 9.10% |
| 14-Mar-2019 | 9.10% |
| 12-Feb-2019 | 9.13% |
| 14-Jan-2019 | 9.11% |
For the year 2018
| Effective Date | Rate |
| 15-Dec-2018 | 9.42% |
| 16-Nov-2018 | 9.34% |
| 17-Oct-2018 | 9.22% |
| 16-Sep-2018 | 9.13% |
| 16-Aug-2018 | 9.16% |
| 16-Jul-2018 | 9.66% |
| 14-Jun-2018 | 9.48% |
| 14-May-2018 | 9.40% |
| 13-Apr-2018 | 9.42% |
| 14-Mar-2018 | 9.35% |
| 12-Feb-2018 | 9.22% |
| 15-Jan-2018 | 9.35% |
| 14-Jan-2018 | 9.35% |
For the year 2017
| Effective Date | Rate |
| 15-Dec-2017 | 8.99% |
| 16-Nov-2017 | 9.20% |
| 17-Oct-2017 | 9.45% |
| 16-Sep-2017 | 9.76% |
| 16-Aug-2017 | 9.55% |
| 15-Jul-2017 | 9.57% |
| 14-Jun-2017 | 9.44% |
| 14-May-2017 | 8.63% |
| 13-Apr-2017 | 7.93% |
| 13-Mar-2017 | 7.42% |
| 11-Feb-2017 | 6.23% |
| 13-Jan-2017 | 6.00% |
For the year 2016
| Effective Date | Rate |
| 15-Dec-2016 | 5.58% |
| 15-Nov-2016 | 5.67% |
| 16-Oct-2016 | 5.45% |
| 16-Sep-2016 | 5.83% |
| 16-Aug-2016 | 5.39% |
| 15-Jul-2016 | 5.68% |
| 14-Jun-2016 | 6.22% |
| 13-May-2016 | 5.69% |
| 12-Apr-2016 | 5.48% |
| 13-Mar-2016 | 5.09% |
| 12-Feb-2016 | 5.18% |
| 14-Jan-2016 | 5.20% |
For the year 2015
| Effective Date | Rate |
| 15-Dec-2015 | 5.32% |
| 16-Nov-2015 | 5.45% |
| 17-Oct-2015 | 5.98% |
| 17-Sep-2015 | 6.14% |
| 17-Aug-2015 | 6.44% |
| 16-Jul-2015 | 7.78% |
| 15-Jun-2015 | 7.20% |
| 14-May-2015 | 6.90% |