⚠ Some online services are temporarily limited while we apply security updates.
Read notice
Interest Rate Spread
For the year 2026
| Effective Date | Rate |
| 16-Sep-2026 | 2.68% |
| 16-Aug-2026 | 2.71% |
| 16-Jul-2026 | 2.83% |
| 14-Jun-2026 | 2.74% |
| 14-May-2026 | 2.66% |
| 13-Apr-2026 | 2.84% |
| 14-Mar-2026 | 2.82% |
| 12-Feb-2026 | 2.79% |
| 14-Jan-2026 | 3.07% |
For the year 2025
| Effective Date | Rate |
| 15-Dec-2025 | 3.22% |
| 16-Nov-2025 | 3.28% |
| 15-Oct-2025 | 3.34% |
| 16-Sep-2025 | 3.24% |
| 16-Aug-2025 | 3.46% |
| 16-Jul-2025 | 3.29% |
| 14-Jun-2025 | 3.29% |
| 14-May-2025 | 3.37% |
| 13-Apr-2025 | 3.55% |
| 13-Mar-2025 | 3.67% |
| 12-Feb-2025 | 3.81% |
| 13-Jan-2025 | 3.98% |
For the year 2024
| Effective Date | Rate |
| 15-Dec-2024 | 3.98% |
| 15-Nov-2024 | 3.98% |
| 16-Oct-2024 | 3.95% |
| 16-Sep-2024 | 3.97% |
| 16-Aug-2024 | 3.99% |
| 15-Jul-2024 | 3.99% |
| 14-Jun-2024 | 3.97% |
| 13-May-2024 | 3.99% |
| 12-Apr-2024 | 3.98% |
| 13-Mar-2024 | 3.99% |
| 12-Feb-2024 | 4.70% |
| 14-Jan-2024 | 4.62% |
For the year 2023
| Effective Date | Rate |
| 16-Dec-2023 | 4.90% |
| 16-Nov-2023 | 4.79% |
| 17-Oct-2023 | 4.85% |
| 17-Sep-2023 | 4.68% |
| 17-Aug-2023 | 4.70% |
| 16-Jul-2023 | 4.79% |
| 15-Jun-2023 | 4.80% |
| 14-May-2023 | 4.77% |
| 13-Apr-2023 | 4.72% |
| 14-Mar-2023 | 4.77% |
| 12-Feb-2023 | 4.39% |
| 14-Jan-2023 | 4.15% |
For the year 2022
| Effective Date | Rate |
| 15-Dec-2022 | 4.25% |
| 16-Nov-2022 | 4.39% |
| 17-Oct-2022 | 3.90% |
| 16-Sep-2022 | 4.13% |
| 16-Aug-2022 | 4.14% |
| 17-Jul-2022 | 4.02% |
| 14-Jun-2022 | 4.06% |
| 13-May-2022 | 3.96% |
| 13-Apr-2022 | 3.39% |
| 14-Mar-2022 | 3.44% |
| 12-Feb-2022 | 3.82% |
| 14-Jan-2022 | 2.28% |
For the year 2021
| Effective Date | Rate |
| 15-Dec-2021 | 1.96% |
| 16-Nov-2021 | 1.93% |
| 17-Oct-2021 | 2.64% |
| 16-Sep-2021 | 3.37% |
| 16-Aug-2021 | 3.42% |
| 15-Jul-2021 | 3.31% |
| 14-Jun-2021 | 3.63% |
| 14-May-2021 | 3.33% |
| 13-Apr-2021 | 3.34% |
| 13-Mar-2021 | 3.32% |
| 12-Feb-2021 | 3.53% |
| 13-Jan-2021 | 3.75% |
For the year 2020
| Effective Date | Rate |
| 15-Dec-2020 | 3.76% |
| 15-Nov-2020 | 3.83% |
| 16-Oct-2020 | 4.81% |
| 16-Sep-2020 | 4.46% |
| 16-Aug-2020 | 4.38% |
| 15-Jul-2020 | 3.77% |
| 14-Jun-2020 | 3.98% |
| 13-May-2020 | 3.72% |
| 12-Apr-2020 | 5.05% |
| 13-Mar-2020 | 5.08% |
| 12-Feb-2020 | 5.27% |
| 14-Jan-2020 | 5.33% |
For the year 2019
| Effective Date | Rate |
| 16-Dec-2019 | 5.26% |
| 16-Nov-2019 | 5.27% |
| 17-Oct-2019 | 5.36% |
| 17-Sep-2019 | 5.43% |
| 17-Aug-2019 | 5.39% |
| 16-Jul-2019 | 4.47% |
| 14-Jun-2019 | 4.45% |
| 14-May-2019 | 4.54% |
| 13-Apr-2019 | 4.50% |
| 14-Mar-2019 | 4.44% |
| 12-Feb-2019 | 4.02% |